|
|
| Beer | Brewer | Style | Score | Date | ||
| 101 | Beau's Dunkel Buck | Beau's Brewing Co. / Halcyon Barrel House | Weissbier - Dunkelweizen | 3.54 | 1.8 | 10/19/2015 |
| 102 | Brasseurs du Monde Blonde | Brasseurs du Monde | Blonde Ale / Golden Ale | 2.79 | 1.8 | 8/27/2012 |
| 103 | Brasseur de Montréal L'Allemande Mein Schatzi | Brasseur de Montréal (Six Pints - Molson Coors) | Kölsch / Kölsch-Style | 2.89 | 1.5 | 8/21/2012 |
| 104 | Kirin Tanrei Green Label | Kirin Brewery Company (Kirin Holdings) | Pale Lager - International / Premium | 2.11 | 1.3 | 3/27/2013 |
| 105 | Sanuki Wheat | Kagawa Brewery | Weissbier - Hefeweizen | 2.44 | 0.7 | 12/26/2011 |
| 106 | Kuju Kogen / Beer Oh! Weizen | Kuju Kogen / Beer Oh! | Weissbier - Hefeweizen | 2.46 | 0.5 | 12/22/2014 |
|
about us
About RateBeer FAQ Contact/Feedback New Beers |
add
Advanced Search Add A Beer Add A Brewer Add A Place Events |
membership
Log In Edit Personal Info Buy Premium Membership Your Messages |
the best RateBeer Best 100 Beer Club The Top 50 |