|
|
| Beer | Brewer | Style | Score | Date | ||
| 19401 | Bru Kru Cocky | Pivovarna Bru Kru | Pale Ale - American (APA) | 2.89 | 1.3 | 4/14/2016 |
| 19402 | UGAR Puszta Superheroes - Need For More Speedo | UGAR Brewery | Gose - Flavored | 2.66 | 1.3 | 12/21/2023 |
| 19403 | Rychnov Limopivo Višeň | Minipivovar Rychnov (Podorlická sodovkárna) | Radler / Shandy | 2.58 | 1.3 | 10/4/2022 |
| 19404 | Grafenwalder Birra | Lidl Europe | Pale Lager - American | 2.54 | 1.3 | 5/14/2013 |
| 19405 | Heuréka Eureka | Lidl Europe | Pale Lager - International / Premium | 2.4 | 1.3 | 11/3/2018 |
| 19406 | Possmann Adler Schoppe | Kelterei Possmann | Apple Cider | 2.37 | 1.3 | 4/15/2013 |
| 19407 | Gloryt Tollheit Starkbier | Frankenthaler Brauhaus (Eichbaum) | Pilsener - Imperial | 2.31 | 1.3 | 9/11/2017 |
| 19408 | Beer 3% (Croatia) | Istarska Pivovara | Pale Lager - International / Premium | 2.19 | 1.3 | 4/3/2013 |
| 19409 | Leon Steiner Tequila | Kaufland Europe | Radler / Shandy | 2.03 | 1.3 | 8/15/2017 |
| 19410 | Glankrone Pilsener 4,0% | Metro Group (Metro, Real, Makro, Walmart) | Pilsener / Pils / Pilsner | 1.85 | 1.3 | 5/11/2016 |
| 19411 | San Miguel Fresca | San Miguel Spain (Mahou San Miguel) | Pale Lager - American | 1.83 | 1.3 | 9/30/2016 |
| 19412 | Greifen | Borsodi Sörgyár (Molson Coors) | Pale Lager - American | 1.83 | 1.3 | 4/18/2013 |
| 19413 | Ambos Special | Kaufland Europe | Pale Lager - American | 1.61 | 1.3 | 8/11/2016 |
| 19414 | Jihlava Linie | Pivovar Jihlava (Pivovary Lobkowicz) | Pale Lager - American | 2.3 | 1.2 | 6/6/2011 |
| 19415 | SPAR Svijetlo (Svetlo) Pivo | Park & Bellheimer Brauereien | Pale Lager - American | 2.23 | 1.2 | 12/19/2005 |
| 19416 | SPAR Dudler | Park & Bellheimer Brauereien | Radler / Shandy | 2.21 | 1.2 | 12/13/2005 |
| 19417 | Favorit (Romania) | European Foods | Pale Lager - American | 2.19 | 1.2 | 6/17/2012 |
| 19418 | Black Horse (Poland) | Browar Amber | Malt Liquor | 2.17 | 1.2 | 10/18/2012 |
| 19419 | Wiibroe Pilsner | Carlsberg Brewery (Carlsberg) | Pale Lager - International / Premium | 2.13 | 1.2 | 8/29/2007 |
| 19420 | Legend Extra Strong Premium Beer | Som Distilleries & Breweries | Malt Liquor | 2.1 | 1.2 | 10/18/2012 |
| 19421 | Dos Equis XX Special Lager | FEMSA - Cuauhtémoc-Moctezuma (Heineken) | Pale Lager - American | 2.09 | 1.2 | 12/16/2011 |
| 19422 | Edelmann 8° | Pivovar Pilsberg | Pilsener / Pils / Pilsner | 2.07 | 1.2 | 2/11/2010 |
| 19423 | Tell Lager | Heineken Switzerland (Heineken) | Pale Lager - American | 2.05 | 1.2 | 7/15/2006 |
| 19424 | Karlskrone Beer & Orange | Aldi Europe (Nord / Süd / Hofer) | Radler / Shandy | 2.02 | 1.2 | 12/11/2008 |
| 19425 | Van Pur Donner Premium (3.5%) | Van Pur | Pale Lager - American | 1.96 | 1.2 | 1/11/2006 |
| 19426 | Harboe IceBeer | Harboes Bryggeri | Pale Lager - American | 1.91 | 1.2 | 11/17/2008 |
| 19427 | Codys Super Strong | Oettinger Bier Gruppe | Pilsener - Imperial | 1.9 | 1.2 | 10/18/2012 |
| 19428 | Ilzer Premium Alkoholmentes | Ilzer Sörgyar | Low / No Alcohol Beer - Pale | 1.86 | 1.2 | 3/15/2009 |
| 19429 | Jägerbrau | Soproni Sörgyár - Heineken Hungária (Heineken) | Pale Lager - American | 1.84 | 1.2 | 5/17/2006 |
| 19430 | Lindenhof | Pécsi Sörfözde | Pale Lager - American | 1.84 | 1.2 | 4/2/2010 |
| 19431 | Hektor | Pivovar Jihlava (Pivovary Lobkowicz) | Pale Lager - American | 1.79 | 1.2 | 5/17/2006 |
| 19432 | Lovag | Ilzer Sörgyar | Pale Lager - American | 1.77 | 1.2 | 10/15/2008 |
| 19433 | St. Martins Bier | Borsodi Sörgyár (Molson Coors) | Pale Lager - American | 1.77 | 1.2 | 4/12/2008 |
| 19434 | Skol (Europe/Asia/Caribbean) | Carlsberg Brewery (Carlsberg) | Pale Lager - International / Premium | 1.77 | 1.2 | 8/23/2011 |
| 19435 | Laško Bandidos Ice | Pivovarna Laško | Flavored - Other | 1.74 | 1.2 | 12/12/2005 |
| 19436 | Pittinger Zitronen Radler | Privatbrauerei Fritz Egger | Radler / Shandy | 1.74 | 1.2 | 5/20/2010 |
| 19437 | Tikettes Sör | Pécsi Sörfözde | Pale Lager - American | 1.73 | 1.2 | 3/13/2009 |
| 19438 | Corona Extra | Grupo Modelo - Corona (AB InBev) | Pale Lager - American | 1.73 | 1.2 | 9/18/2004 |
| 19439 | Mahou Sin | Mahou (Mahou San Miguel) | Low / No Alcohol Beer - Pale | 1.73 | 1.2 | 9/17/2004 |
| 19440 | Kenner Pils | Pécsi Sörfözde | Pilsener / Pils / Pilsner | 1.71 | 1.2 | 4/13/2008 |
| 19441 | Pannon Gold | Pécsi Sörfözde | Pale Lager - American | 1.68 | 1.2 | 6/14/2009 |
| 19442 | Waldert | Dreher Sörgyárak (Asahi) | Pale Lager - American | 1.64 | 1.2 | 10/6/2011 |
| 19443 | Urpiner Mojito | Banskobystrický Pivovar | Radler / Shandy | 1.63 | 1.2 | 11/18/2012 |
| 19444 | Ritterhof | Dreher Sörgyárak (Asahi) | Pale Lager - American | 1.59 | 1.2 | 6/30/2009 |
| 19445 | Riesenbrau | Borsodi Sörgyár (Molson Coors) | Pale Lager - American | 1.58 | 1.2 | 5/4/2008 |
| 19446 | Pivson | Pivovar Jihlava (Pivovary Lobkowicz) | Pale Lager - American | 1.55 | 1.2 | 10/22/2008 |
| 19447 | Redd's Lemon Fresh | Ursus Breweries (Asahi) | Radler / Shandy | 1.54 | 1.2 | 8/22/2011 |
| 19448 | Finkbräu Alkoholfrei | Lidl Europe | Low / No Alcohol Beer - Pale | 1.42 | 1.2 | 8/6/2008 |
| 19449 | Bernstein Sör | Pécsi Sörfözde | Pale Lager - International / Premium | 1.31 | 1.2 | 7/5/2009 |
| 19450 | Tuborg Super Light | Carlsberg Brewery (Carlsberg) | Low / No Alcohol Beer - Pale | 1.22 | 1.2 | 9/20/2010 |
|
about us
About RateBeer FAQ Contact/Feedback New Beers |
add
Advanced Search Add A Beer Add A Brewer Add A Place Events |
membership
Log In Edit Personal Info Buy Premium Membership Your Messages |
the best RateBeer Best 100 Beer Club The Top 50 |