|
|
| Beer | Brewer | Style | Score | My Rating | ||
| 201 | La Prima 1845 Bosio Caratsch IPA | Soralamá | IPA | 3.16 | 3.7 | 10/12/2024 |
| 202 | La Prima 1845 Bosio Caratsch Marzen | Soralamá | Märzen / Oktoberfest Bier | 3 | 3.3 | 10/12/2024 |
| 203 | Kawatsuru Olive East N.315 Sake | Kawatsuru Sake Brewery | Saké - Ginjo | 3.06 | 3.6 | 10/11/2024 |
| 204 | Almond 22 Torbata | Almond ‘22 | Barley Wine / Wheat Wine / Rye Wine | 3.18 | 3.7 | 10/10/2024 |
| 205 | Asakura Misato Nishiki Sake | Azakura Shuzo | Saké - Ginjo | 3.09 | 3.7 | 10/9/2024 |
| 206 | Panini De Santis Bionda | Birrificio Curtense | Blonde Ale / Golden Ale | 3.04 | 3.5 | 10/8/2024 |
| 207 | Panini De Santis IPA | Birrificio Curtense | IPA | 3.06 | 3.6 | 10/8/2024 |
| 208 | Panini De Santis Rossa | Birrificio Curtense | Red Ale / International Amber Ale | 2.96 | 3.1 | 10/8/2024 |
| 209 | Yamatogawa Life Pure Rice Inochi Daiginjo Sake | Yamatogawa | Saké - Daiginjo | 3.02 | 3.4 | 10/7/2024 |
| 210 | Heavensake Baby Junmai Ginjo | Heaven distribution AG | Saké - Ginjo | 3 | 3.3 | 10/7/2024 |
| 211 | Hayate Junmai Ginjo Kami-no-ho Sake | Goto Sake Brewery Limited Partnership | Saké - Ginjo | 3.09 | 3.7 | 10/7/2024 |
| 212 | 61cento Tora | 61cento | IIPA DIPA - Imperial / Double IPA | 3.09 | 3.7 | 10/6/2024 |
| 213 | Alder Ponch | Alder Beer Co. | IIPA DIPA - Imperial / Double IPA | 3.29 | 3.7 | 10/5/2024 |
| 214 | Alder Wels | Alder Beer Co. | Bock - Heller Bock / Maibock | 3.09 | 3.7 | 10/4/2024 |
| 215 | Harushika (Spring Deer) Ginrei Junmai Ginjo Sake | Imanishi Co.,Ltd. | Saké - Ginjo | 3.06 | 3.6 | 10/3/2024 |
| 216 | Hakutsuru (White Crane) Sayuri Nigori Sake | Hakutsuru Sake Brewing Co. | Saké - Nigori | 3.44 | 3.5 | 10/2/2024 |
| 217 | Ichinokura Sake+ (Sake Plus) | Ichinokura Shuzo Co., Ltd. | Saké - Futsu-shu | 3.04 | 3.5 | 10/2/2024 |
| 218 | Doppiobaffo Silvana | Microbirrificio Casalingo Doppiobaffo | Specialty Grain - Other | 3.04 | 3.5 | 10/1/2024 |
| 219 | Doppiobaffo Youness | Microbirrificio Casalingo Doppiobaffo | Tripel | 2.93 | 3 | 10/1/2024 |
| 220 | Urakasumi No. 12 Sake | Urakasumi Sake Co., Ltd. | Saké - Ginjo | 3.04 | 3.5 | 9/30/2024 |
| 221 | Nakano BC Chokyu Nigori Sake | Nakano BC (Biochemical Creation) Company Limited | Saké - Nigori | 3.02 | 3.4 | 9/29/2024 |
| 222 | Mister B / Antikorpo Buffo | Mister B | Sour / Wild Beer - Flavored | 3.04 | 3.4 | 9/28/2024 |
| 223 | Vento Forte Cal DIPA | Vento Forte | IIPA DIPA - Imperial / Double IPA | 3.59 | 3.6 | 9/27/2024 |
| 224 | De Molen Bommen & Granaten (Bombs & Grenades) | Brouwerij De Molen (Swinkels Family Brewers) | Barley Wine / Wheat Wine / Rye Wine | 3.77 | 3.8 | 9/26/2024 |
| 225 | Birra alla Quinoa Blond Ale | Birrificio La Mata | Specialty Grain - Other | 3.04 | 3.5 | 9/25/2024 |
| 226 | Meltz Beach | Meltz | ISA - Session IPA | 3.06 | 3.6 | 9/24/2024 |
| 227 | Meltz Bighorn | Meltz | Bock - Doppelbock | 2.96 | 3.1 | 9/23/2024 |
| 228 | Meltz Black Forest | Meltz | Schwarzbier / Black Lager | 3.06 | 3.6 | 9/22/2024 |
| 229 | Meltz Canyon | Meltz | IPA | 3.09 | 3.7 | 9/21/2024 |
| 230 | Meltz Forest | Meltz | Pilsener / Pils / Pilsner | 3.04 | 3.5 | 9/20/2024 |
| 231 | Meltz Leaf | Meltz | Pale Ale - American (APA) | 3.04 | 3.5 | 9/19/2024 |
| 232 | Meltz Rhine | Meltz | Zwickelbier / Kellerbier / Landbier | 2.98 | 3.2 | 9/18/2024 |
| 233 | Meltz Swan | Meltz | Belgian Ale - Pale / Golden / Single | 3.06 | 3.6 | 9/17/2024 |
| 234 | Meltz Sugi | Meltz | IIPA DIPA - Imperial / Double IPA | 3.09 | 3.7 | 9/16/2024 |
| 235 | Leoni Émine | Agribirrificio Leoni | Specialty Grain - Rye / Roggenbier | 2.96 | 3.1 | 9/15/2024 |
| 236 | Leoni Irondella | Agribirrificio Leoni | Saison / Farmhouse / Grisette | 3.09 | 3.7 | 9/15/2024 |
| 237 | Leoni LaDorée | Agribirrificio Leoni | Pilsener / Pils / Pilsner | 2.96 | 3.1 | 9/15/2024 |
| 238 | Aosta Craft Beer Baltea | Aosta Craft Beer | Saison / Farmhouse / Grisette | 3.06 | 3.6 | 9/14/2024 |
| 239 | Aosta Craft Beer Brezza | Aosta Craft Beer | IPA - Rye | 3.06 | 3.6 | 9/14/2024 |
| 240 | Aosta Craft Beer Bruna | Aosta Craft Beer | Dubbel | 2.98 | 3.2 | 9/14/2024 |
| 241 | Troll Geisha | Birrificio Troll | Barley Wine / Wheat Wine / Rye Wine | 3.58 | 3.9 | 9/13/2024 |
| 242 | Locher Weizenbier | Locher Appenzeller Bier | Weissbier - Hefeweizen | 3.09 | 3 | 9/12/2024 |
| 243 | Collab Bier Kellerbier | Die Freien Schweizer Breuereien (FSB) | Zwickelbier / Kellerbier / Landbier | 3 | 3.3 | 9/11/2024 |
| 244 | Tram-Märzen | Altes Tramdepot | Märzen / Oktoberfest Bier | 3.09 | 3.2 | 9/11/2024 |
| 245 | Sonnenbräu Ice Beer | Sonnenbräu | Pale Lager - American | 2.15 | 2 | 9/11/2024 |
| 246 | BrewDog Abstrakt AB:23 | BrewDog | Barley Wine / Wheat Wine / Rye Wine | 3.75 | 3.7 | 9/10/2024 |
| 247 | Usterbräu Spezial Dunkel | Brauerei Uster (Braukultur AG) | Dark Lager - Dunkel / Tmavý | 3.31 | 3.6 | 9/10/2024 |
| 248 | Baar Erdmandli Zuger Amber | Baar | Amber Lager - International / Vienna | 2.64 | 2.6 | 9/10/2024 |
| 249 | Anchorage / Gigantic An Eternity | Anchorage Brewing Company | Saison / Farmhouse - Flavored | 3.76 | 3.7 | 9/9/2024 |
| 250 | CRAK Cantina Mansueto 2021 | CRAK Brewery | Barley Wine / Wheat Wine / Rye Wine | 3.55 | 4.3 | 9/9/2024 |
|
about us
About RateBeer FAQ Contact/Feedback New Beers |
add
Advanced Search Add A Beer Add A Brewer Add A Place Events |
membership
Log In Edit Personal Info Buy Premium Membership Your Messages |
the best RateBeer Best 100 Beer Club The Top 50 |