|
|
| Beer | Brewer | Style | My Rating | Date | ||
| 5201 | Ichnusa (Anima Sarda) | Ichnusa (Heineken Italia) | Pale Lager - International / Premium | 2.15 | 1.2 | 6/13/2015 |
| 5202 | Sagres | Sociedade Central de Cervejas e Bebidas (Heineken Group) | Pale Lager - International / Premium | 2.12 | 2.2 | 6/28/2015 |
| 5203 | Cerveja Super Bock | Unicer Bebidas (SBG Super Bock Group - Carlsberg) | Pale Lager - International / Premium | 2.12 | 1.9 | 6/28/2015 |
| 5204 | Heineken | Heineken Nederland (Heineken) | Pale Lager - International / Premium | 2.11 | 1.1 | 7/27/2015 |
| 5205 | Phuket Lager Beer | San Miguel Thailand | Pale Lager - International / Premium | 2.07 | 1.8 | 4/19/2017 |
| 5206 | Kingfisher Premium Lager Beer | United Breweries Group | Pale Lager - International / Premium | 2.06 | 1.2 | 6/25/2015 |
| 5207 | Red Rock | Oriental Brewery (AB-InBev) | Amber Lager - International / Vienna | 2.05 | 1.4 | 4/3/2018 |
| 5208 | San Miguel Pale Pilsen | San Miguel | Pale Lager - International / Premium | 2.05 | 0.9 | 5/9/2015 |
| 5209 | San Miguel Super Dry | San Miguel | Pale Lager - American | 2.05 | 1.4 | 1/28/2017 |
| 5210 | Cambodia | Khmer Brewery | Pale Lager - American | 2.05 | 2.1 | 3/26/2016 |
| 5211 | Tsingtao | Tsingtao Brewery (Tsingtao) | Pale Lager - International / Premium | 2.04 | 1 | 6/27/2015 |
| 5212 | Saigon Export | Sabeco - Saigon Beer Alcohol Beverage Corp. (ThaiBev) | Pale Lager - International / Premium | 2.04 | 1.4 | 7/1/2015 |
| 5213 | Bintang Pilsener | Multi Bintang (Heineken) | Pale Lager - International / Premium | 2.03 | 1.9 | 6/24/2015 |
| 5214 | Tropical Pilsen (Las Palmas) | Compañia Cervecera de Canarias (AB InBev) | Pilsener / Pils / Pilsner | 2.03 | 2.3 | 1/5/2017 |
| 5215 | Chang Beer | ThaiBev - Thai Beverage | Pale Lager - International / Premium | 2.03 | 1.8 | 7/1/2015 |
| 5216 | Bia Larue Original | Heineken Vietnam Brewery Company (Heineken) | Pale Lager - International / Premium | 2.02 | 2.1 | 9/25/2015 |
| 5217 | Cambrew Angkor Premium Beer / Draft | Cambrew (Carlsberg) | Pale Lager - International / Premium | 2.01 | 1.6 | 3/26/2016 |
| 5218 | Harbin Beer | Harbin Beer Company (AB InBev) | Pale Lager - International / Premium | 2.01 | 1.4 | 6/27/2015 |
| 5219 | Dreher Lemon Radler | Heineken Italia (Heineken) | Radler / Shandy | 1.98 | 1.1 | 7/20/2015 |
| 5220 | Cruzcampo Cerveza Pilsen / Pilsner | Heineken España, S.A. & DHL (Heineken) | Pale Lager - International / Premium | 1.97 | 0.8 | 7/1/2015 |
| 5221 | Quilmes Cristal | Cerveceria y Malteria Quilmes (AmBev - AB InBev) | Pale Lager - American | 1.97 | 1.6 | 6/23/2015 |
| 5222 | Tsingtao HuiQuan Beer | Tsingtao Brewery (Tsingtao) | Pale Lager - International / Premium | 1.95 | 1.8 | 6/6/2016 |
| 5223 | Red Horse Extra Strong | San Miguel | Pale Lager - Strong | 1.95 | 1 | 6/23/2015 |
| 5224 | Tsingtao Draft Beer | Tsingtao Brewery (Tsingtao) | Pale Lager - International / Premium | 1.92 | 0.5 | 6/27/2015 |
| 5225 | Kirin Nodogoshi | Kirin Brewery Company (Kirin Holdings) | Flavored - Other | 1.91 | 1.2 | 6/19/2015 |
| 5226 | Myanmar Lager Beer | Myanmar Brewery and Distillery | Pale Lager - International / Premium | 1.91 | 2.8 | 12/22/2016 |
| 5227 | Sonderberg | Oriental Brewery (AB-InBev) | Pale Lager - International / Premium | 1.88 | 0.5 | 12/14/2015 |
| 5228 | Pabst Blue Ribbon | Pabst Brewing Company | Pale Lager - American | 1.87 | 1 | 10/20/2016 |
| 5229 | Klang Beer | Cambrew (Carlsberg) | Pale Lager - Strong | 1.86 | 2.1 | 3/29/2016 |
| 5230 | Tecate | FEMSA - Cuauhtémoc-Moctezuma (Heineken) | Pale Lager - American | 1.83 | 0.5 | 10/24/2015 |
| 5231 | Somersby Pear Cider | Carlsberg Brewery (Carlsberg) | Perry | 1.77 | 1.5 | 7/4/2015 |
| 5232 | Matso's Chilli Beer | Matso's Broome Brewery | Flavored - Chili / Peppers | 1.77 | 2.3 | 6/29/2016 |
| 5233 | Corona Extra | Grupo Modelo - Corona (AB InBev) | Pale Lager - American | 1.73 | 0.7 | 6/27/2015 |
| 5234 | Blue Girl (5.0%) | Jebsen Beer | Pale Lager - International / Premium | 1.67 | 0.5 | 6/14/2015 |
| 5235 | Miller Genuine Draft (MGD) | Molson Coors USA - Miller Brewing Company (Molson Coors) | Pale Lager - American | 1.64 | 0.5 | 7/26/2015 |
| 5236 | San Mig Light 5% | San Miguel | Pale Lager - American | 1.62 | 0.5 | 6/25/2015 |
| 5237 | San Miguel (Hong Kong) Blue Ice Beer | San Miguel Brewery (Hong Kong) | Pale Lager - International / Premium | 1.53 | 0.5 | 6/14/2015 |
| 5238 | Budweiser | Anheuser-Busch InBev (AB InBev) | Pale Lager - American | 1.51 | 0.5 | 7/1/2015 |
| 5239 | Brewski / Barrier Show Me the Money | Brewski | IIPA DIPA - Imperial / Double IPA | 0 | 3.2 | 3/8/2020 |
| 5240 | Rye & Pint Mandarina | Rye & Pint | Blonde Ale / Golden Ale | 0 | 3.4 | 10/8/2018 |
|
about us
About RateBeer FAQ Contact/Feedback New Beers |
add
Advanced Search Add A Beer Add A Brewer Add A Place Events |
membership
Log In Edit Personal Info Buy Premium Membership Your Messages |
the best RateBeer Best 100 Beer Club The Top 50 |