|
|
| Beer | Brewer | Style | Score | My Rating | ||
| 52001 | Baltika Medovoe (Honey) Strong | Baltika Brewery | Pilsener - Imperial | 2.52 | 3 | 2/4/2003 |
| 52002 | Ørbæk Queen Extra Lager | Ørbæk Bryggeri | Helles / Dortmunder Export | 2.77 | 3.4 | 2/3/2003 |
| 52003 | San Miguel Especial | San Miguel Spain (Mahou San Miguel) | Pale Lager - International / Premium | 2.2 | 2.6 | 2/2/2003 |
| 52004 | Ørbæk Bock Beer | Ørbæk Bryggeri | Bock - Dunkler Bock | 3.05 | 3.2 | 2/1/2003 |
| 52005 | Belhaven St Andrews Ale (Bottle) | Belhaven (Greene King) | Bitter - Premium / Strong / Extra Special (ESB) | 3.23 | 3.4 | 2/1/2003 |
| 52006 | Young's St Georges Ale | Eagle Brewery (Damm) | Bitter - Premium / Strong / Extra Special (ESB) | 3.13 | 3.8 | 2/1/2003 |
| 52007 | Neptun Guldøl | Carlsberg Brewery (Carlsberg) | Pale Lager - American | 1.71 | 1.7 | 1/30/2003 |
| 52008 | Theakston Old Peculier (Bottle) | Theakston | Old Ale | 3.56 | 3.3 | 1/30/2003 |
| 52009 | Young's Special London Ale | Eagle Brewery (Damm) | Strong Ale - English | 3.52 | 3.7 | 1/29/2003 |
| 52010 | Timmermans Tradition Gueuze Lambic | Timmermans (John Martin) | Lambic - Gueuze | 3.04 | 3.2 | 1/28/2003 |
| 52011 | Gale's HSB | Fuller's (Asahi) | Bitter - Premium / Strong / Extra Special (ESB) | 3.24 | 3.2 | 1/28/2003 |
| 52012 | Beer Station Winter Ale | Hepworth Brewery | Bitter - Ordinary / Best | 2.73 | 2.7 | 1/28/2003 |
| 52013 | Castlemaine XXXX Bitter | Castlemaine Perkins Brewery (Lion Co. - Kirin Holdings) | Pale Lager - International / Premium | 1.99 | 2.2 | 1/28/2003 |
| 52014 | Aecht Schlenkerla Rauchbier Märzen | Heller-Bräu Trum | Smoked - Rauchbier | 3.7 | 4.1 | 1/28/2003 |
| 52015 | Pauwel Kwak | Brouwerij Bosteels (AB InBev) | Belgian Ale - Strong Dark | 3.6 | 3.8 | 1/28/2003 |
| 52016 | Trappist Achel Dubbel | Brewery and Abbey De Achelse Kluis | Dubbel | 3.76 | 3.2 | 1/28/2003 |
| 52017 | Abbaye des Rocs Brune | Brasserie de l'Abbaye des Rocs | Belgian Ale - Strong Dark | 4.01 | 4.2 | 1/28/2003 |
| 52018 | Lefebvre Floreffe Double | Brasserie Lefebvre | Dubbel | 3.35 | 3.2 | 1/28/2003 |
| 52019 | Neptun Mørkt Hvidtøl | Carlsberg Brewery (Carlsberg) | Traditional Ale - Other | 2.19 | 1.9 | 1/26/2003 |
| 52020 | Neptun Luxusøl | Carlsberg Brewery (Carlsberg) | Pilsener - Imperial | 2.07 | 2.6 | 1/25/2003 |
| 52021 | Faxe Fad | Royal Unibrew | Pale Lager - International / Premium | 2.18 | 1.3 | 1/25/2003 |
| 52022 | Star Pilsner | Carlsberg Brewery (Carlsberg) | Pale Lager - American | 2.16 | 1.8 | 1/25/2003 |
| 52023 | Fosters Lager | Foster's Brewing (AB InBev) | Pale Lager - International / Premium | 2.02 | 1.8 | 1/25/2003 |
| 52024 | Svaneke Stout | Svaneke Bryghus | Stout | 3.24 | 3 | 1/24/2003 |
| 52025 | Svaneke Julebryg | Svaneke Bryghus | Dark Lager - Dunkel / Tmavý | 3.23 | 3.8 | 1/24/2003 |
| 52026 | Shepherd Neame Best Bitter | Shepherd Neame | Bitter - Ordinary / Best | 3.1 | 2.9 | 1/24/2003 |
| 52027 | Grolsch Premium Lager | Grolsche Bierbrouwerij Ned. (Asahi) | Pale Lager - International / Premium | 2.56 | 2.4 | 1/22/2003 |
| 52028 | Newcastle Brown Ale (Non-US Version) | John Smiths (Heineken UK) | Brown Ale | 2.94 | 2.4 | 1/21/2003 |
| 52029 | Harboe Vinterbryg | Harboes Bryggeri | Pilsener / Pils / Pilsner | 2.19 | 1.8 | 1/21/2003 |
| 52030 | Baltika 9 Krepkoe (Strong) | Baltika Brewery | Pale Lager - Strong | 2.21 | 1.6 | 1/20/2003 |
| 52031 | Baltika 7 Eksportnoe (Export) | Baltika Brewery | Pale Lager - International / Premium | 2.25 | 2 | 1/19/2003 |
| 52032 | Harboe Jule Øl Hvidtøl | Harboes Bryggeri | Low / No Alcohol Beer - Dark | 2.2 | 2.4 | 1/19/2003 |
| 52033 | Apollo Julebryg | Bryggeriet Apollo | Amber Lager - International / Vienna | 3.03 | 3 | 1/18/2003 |
| 52034 | Baltika 6 Porter | Baltika Brewery | Porter - Baltic | 3.45 | 2.6 | 1/18/2003 |
| 52035 | Baltika 4 Originalnoe (Original) | Baltika Brewery | Dark Lager - International / Premium | 2.95 | 3 | 1/18/2003 |
| 52036 | Stepan Razin Krepkoe | Stepan Razin Brewery (Heineken) | Malt Liquor | 2.25 | 2.7 | 1/17/2003 |
| 52037 | Nethergate Suffolk County (Bottle) | Nethergate Brewery | Bitter - Ordinary / Best | 2.97 | 3.4 | 1/17/2003 |
| 52038 | Greene King Abbot Ale (Cask) | Greene King Brewery | Bitter - Premium / Strong / Extra Special (ESB) | 3.05 | 3.3 | 1/17/2003 |
| 52039 | Baltika 3 Klassicheskoe (Classic) | Baltika Brewery | Pale Lager - International / Premium | 2.24 | 1 | 1/17/2003 |
| 52040 | Dublin DArcys Dublin Stout | Dublin Brewing Company | Stout - Dry / Irish | 3.52 | 3.4 | 1/17/2003 |
| 52041 | Fuller's 1845 | Fuller's (Asahi) | Strong Ale - English | 3.77 | 4.1 | 1/17/2003 |
| 52042 | Harvey's Armada Ale (Cask) | Harvey's Brewery | Bitter - Ordinary / Best | 3.2 | 3.6 | 1/17/2003 |
| 52043 | Grauballe Mørk Mosebryg | Grauballe Bryghus | Scottish Ale | 3.14 | 3.2 | 1/15/2003 |
| 52044 | Baltika 1 Lyogkoe (Light) | Baltika Brewery | Pale Lager - American | 2.3 | 3 | 1/15/2003 |
| 52045 | Ceres Top Classic | Ceres Bryggerierne (Royal Unibrew) | Amber Lager - International / Vienna | 2.38 | 2.9 | 1/14/2003 |
| 52046 | Young's Waggledance (Bottle) | Eagle Brewery (Damm) | Blonde Ale / Golden Ale | 2.8 | 2.2 | 1/14/2003 |
| 52047 | Svaneke Mørk Guld | Svaneke Bryghus | Dark Lager - Dunkel / Tmavý | 3.15 | 3.6 | 1/13/2003 |
| 52048 | Greene King 1799 (Cask) | Greene King Brewery | Porter | 3.16 | 4 | 1/9/2003 |
| 52049 | Thisted Julefnug | Thisted Bryghus | Amber Lager - International / Vienna | 2.6 | 1.8 | 1/9/2003 |
| 52050 | Sct. Clemens Stout | Bryggeriet Sct. Clemens | Stout | 3.15 | 3.8 | 1/9/2003 |
|
about us
About RateBeer FAQ Contact/Feedback New Beers |
add
Advanced Search Add A Beer Add A Brewer Add A Place Events |
membership
Log In Edit Personal Info Buy Premium Membership Your Messages |
the best RateBeer Best 100 Beer Club The Top 50 |