|
|
| Beer | Brewer | Style | Score | My Rating | ||
| 1651 | InBev Brahma | Dommelsche Bierbrouwerij (AB InBev) | Pale Lager - International / Premium | 1.72 | 1.5 | 4/24/2008 |
| 1652 | Baltika 5 Zolotoe (Golden) | Baltika Brewery | Pale Lager - International / Premium | 2.17 | 1 | 4/24/2008 |
| 1653 | Saaremaa X | A. Le Coq (Olvi) | Pilsener - Imperial | 2.05 | 1.9 | 4/24/2008 |
| 1654 | Saaremaa Tume | A. Le Coq (Olvi) | Bock - Dunkler Bock | 2.77 | 2.7 | 4/24/2008 |
| 1655 | A. Le Coq Porter | A. Le Coq (Olvi) | Porter - Baltic | 2.95 | 3.1 | 4/24/2008 |
| 1656 | A. Le Coq Special 1807 | A. Le Coq (Olvi) | Pale Lager - American | 2.26 | 2.1 | 4/24/2008 |
| 1657 | A. Le Coq Double Bock (7%) | A. Le Coq (Olvi) | Malt Liquor | 2.06 | 1.6 | 4/24/2008 |
| 1658 | Saaremaa Tuulik | A. Le Coq (Olvi) | Pale Lager - International / Premium | 2.13 | 1.9 | 4/24/2008 |
| 1659 | Viru | Flagship Brands | Pale Lager - International / Premium | 2.14 | 2.2 | 4/24/2008 |
| 1660 | A. Le Coq Premium Export | A. Le Coq (Olvi) | Pale Lager - International / Premium | 2.16 | 2.1 | 4/24/2008 |
| 1661 | A. Le Coq Premium | A. Le Coq (Olvi) | Pale Lager - International / Premium | 2.17 | 2.1 | 4/24/2008 |
| 1662 | A. Le Coq Alexander | A. Le Coq (Olvi) | Pale Lager - International / Premium | 2.13 | 2.1 | 4/24/2008 |
| 1663 | Fosters Lager | Foster's Brewing (AB InBev) | Pale Lager - International / Premium | 2.02 | 1.7 | 4/24/2008 |
| 1664 | Fosters Twist | Royal (Heineken UK) | Pale Lager - American | 1.67 | 1.8 | 4/24/2008 |
| 1665 | Holsten Non-Alcoholic (Classic 0.0%) | Holsten-Brauerei | Low / No Alcohol Beer - Pale | 1.58 | 0.6 | 4/24/2008 |
| 1666 | Grafenwalder Premium Pils | Lidl Europe | Pale Lager - International / Premium | 2.01 | 1.7 | 4/23/2008 |
| 1667 | Burgen Premium Pils | Postbräu Thannhausen | Pilsener / Pils / Pilsner | 1.94 | 1.4 | 4/23/2008 |
| 1668 | Schwaben Bräu Pilsner 2.8% | Dinkelacker-Schwaben Bräu Stuttgart | Low / No Alcohol Beer - Pale | 1.89 | 0.7 | 4/23/2008 |
| 1669 | Finkbräu Pils 2.8% | Lidl Europe | Low / No Alcohol Beer - Pale | 1.6 | 1.4 | 4/23/2008 |
| 1670 | Ruddles Organic Ale | Greene King Brewery | Bitter - Premium / Strong / Extra Special (ESB) | 2.8 | 2.8 | 4/22/2008 |
| 1671 | Shepherd Neame Master Brew (Bottle & Can) | Shepherd Neame | Bitter - Ordinary / Best | 2.93 | 3.1 | 4/22/2008 |
| 1672 | Black Sheep Monty Python's Holy Grail (Bottle) | Black Sheep Brewery | Bitter - Premium / Strong / Extra Special (ESB) | 2.88 | 3.4 | 4/22/2008 |
| 1673 | Samuel Adams Boston Ale | Boston Beer Company | Red Ale / International Amber Ale | 3.15 | 3 | 4/22/2008 |
| 1674 | Eggenberg Tmavý Ležák 11° | Pivovar Eggenberg | Dark Lager - Dunkel / Tmavý | 3.02 | 3.6 | 4/22/2008 |
| 1675 | Corona Extra | Grupo Modelo - Corona (AB InBev) | Pale Lager - American | 1.73 | 2.2 | 4/22/2008 |
| 1676 | Inveralmond Thrappledouser | Inveralmond Brewery (Innis & Gunn) | Bitter - Ordinary / Best | 3.26 | 4 | 4/22/2008 |
| 1677 | Hook Norton Old Hooky (Bottle) | Hook Norton Brewery | Bitter - Premium / Strong / Extra Special (ESB) | 3.27 | 3.3 | 4/22/2008 |
| 1678 | Shepherd Neame Bishops Finger (Bottle and can) | Shepherd Neame | Bitter - Premium / Strong / Extra Special (ESB) | 3.24 | 3.1 | 4/22/2008 |
| 1679 | Shepherd Neame Spitfire (Bottle) | Shepherd Neame | Bitter - Ordinary / Best | 3.04 | 3.2 | 4/22/2008 |
| 1680 | Mongozo Banana | Brouwerij Huyghe | Flavored - Fruit | 2.05 | 2.2 | 4/21/2008 |
| 1681 | Titanic Stout | Titanic Brewery (UK) | Stout | 3.43 | 3.5 | 4/21/2008 |
| 1682 | Gale's Prize Old Ale (1920s - 2006) | Gales | Old Ale | 3.36 | 2.9 | 4/21/2008 |
| 1683 | Diamond White Diamond | Diamond Beer | Witbier / Belgian White Ale | 2.89 | 2.2 | 4/21/2008 |
| 1684 | Nokian Keisari Pils | Nokian Panimo | Pilsener / Pils / Pilsner | 2.34 | 1.8 | 4/21/2008 |
| 1685 | Kirin Lager | Kirin Brewery Company (Kirin Holdings) | Pale Lager - International / Premium | 2.06 | 1.9 | 4/11/2008 |
| 1686 | Fuller's ESB (Pasteurised) | Fuller's (Asahi) | Bitter - Premium / Strong / Extra Special (ESB) | 3.62 | 3.5 | 4/11/2008 |
| 1687 | Ecaussinnes La Penneffoise | Scåssenes (previously Ecaussinnes) | Flavored - Fruit | 3.36 | 3.4 | 4/11/2008 |
| 1688 | Meantime Coffee Porter | Meantime Brewing (Asahi) | Porter - Baltic | 3.47 | 3 | 4/11/2008 |
| 1689 | Kozel Černý (Dark) 10° | Pivovar Velké Popovice (Asahi) | Dark Lager - Dunkel / Tmavý | 2.99 | 2.1 | 4/11/2008 |
| 1690 | Krušovice Černé | Královský pivovar Krušovice (Heineken) | Schwarzbier / Black Lager | 2.96 | 2.3 | 4/10/2008 |
| 1691 | Falcon BBQ Lager 3.5% | Carlsberg Sverige (Carlsberg) | Pale Lager - American | 1.76 | 1.6 | 4/9/2008 |
| 1692 | Eriksberg | Carlsberg Sverige (Carlsberg) | Pale Lager - International / Premium | 2.46 | 3.6 | 4/9/2008 |
| 1693 | Falcon Lager 2.8% | Carlsberg Sverige (Carlsberg) | Low / No Alcohol Beer - Pale | 1.8 | 1.1 | 4/9/2008 |
| 1694 | Blågul | Carlsberg Sverige (Carlsberg) | Pale Lager - American | 1.9 | 1.7 | 4/9/2008 |
| 1695 | Alhambra Premium / Export | Cervezas Alhambra (Mahou San Miguel) | Pale Lager - International / Premium | 2.15 | 2.3 | 4/8/2008 |
| 1696 | 2M | Cervejas De Moçambique (AB InBev) | Pale Lager - International / Premium | 1.88 | 1 | 4/8/2008 |
| 1697 | Bohemia Regent Premium Tmavý Ležák 12° | Bohemia Regent | Dark Lager - Dunkel / Tmavý | 3.2 | 3.5 | 4/8/2008 |
| 1698 | Teerenpeli Laiskajaakko | Teerenpeli Panimo & Tislaamo | Dark Lager - Dunkel / Tmavý | 2.96 | 3 | 4/8/2008 |
| 1699 | Teerenpeli Onnenpekka | Teerenpeli Panimo & Tislaamo | Pilsener / Pils / Pilsner | 2.75 | 2.8 | 4/8/2008 |
| 1700 | Teerenpeli Sauhusanttu | Teerenpeli Panimo & Tislaamo | Smoked - Rauchbier | 3.16 | 3.5 | 4/8/2008 |
|
about us
About RateBeer FAQ Contact/Feedback New Beers |
add
Advanced Search Add A Beer Add A Brewer Add A Place Events |
membership
Log In Edit Personal Info Buy Premium Membership Your Messages |
the best RateBeer Best 100 Beer Club The Top 50 |