|
|
| Beer | Brewer | Style | Score | My Rating | ||
| 401 | Verdant MaryLou | Verdant Brewing Co | Pale Ale - Hazy / New England | 3.77 | 3.5 | 11/22/2023 |
| 402 | Track Sonoma | Track Brewing Co. | Pale Ale - Hazy / New England | 3.54 | 3.6 | 11/22/2023 |
| 403 | Nøgne Ø Julequad (2021-) | Nøgne Ø (Hansa Borg) | Quadrupel / Abt | 3.78 | 3.8 | 11/22/2023 |
| 404 | Bad Seed Sabretooth | Bad Seed Brewing | IIPA DIPA - Imperial / Double Hazy (NEIPA) | 3.54 | 4 | 11/19/2023 |
| 405 | Fuerst Wiacek Smooth Mover | Fuerst Wiacek | IPA - Hazy (NEIPA) | 3.71 | 3.7 | 11/15/2023 |
| 406 | Löwenbräu Neuhaus Fest Löwe | Zum Löwenbräu Neuhaus | Märzen / Oktoberfest Bier | 3.39 | 3.7 | 11/15/2023 |
| 407 | Sonnen-Bräu Hopfenzupfersud | Sonnen-Bräu Mürsbach | Zwickelbier / Kellerbier / Landbier | 3.34 | 4 | 11/15/2023 |
| 408 | Small Batch Christmas Cherry Tripel | Small Batch Brewery | Tripel | 3.16 | 3.1 | 11/9/2023 |
| 409 | Sureshot Milson | Sureshot Brewing Company | Pale Ale - Hazy / New England | 3.56 | 3.6 | 11/8/2023 |
| 410 | Svendborgsund Mørk Jul | Svendborgsund Bryghus | Dubbel | 3.2 | 3.4 | 11/8/2023 |
| 411 | Bad Seed Swordfishtrombone | Bad Seed Brewing | ISA - Session IPA | 3.44 | 3.7 | 11/2/2023 |
| 412 | Observatoriet Perdue | Observatoriet | Sour / Wild Beer - Flavored | 3.51 | 4.1 | 10/28/2023 |
| 413 | Gamma / Stepping Stone Autumn Drops | Gamma Brewing Company | IIPA DIPA - Imperial / Double Hazy (NEIPA) | 3.53 | 4 | 10/28/2023 |
| 414 | Ebeltoft Citra Kiss | Ebeltoft Gårdbryggeri | IPA - Hazy (NEIPA) | 3.42 | 3.7 | 10/25/2023 |
| 415 | Funky Fluid Thunder Bolt | Browar Funky Fluid | IIPA DIPA - Imperial / Double IPA | 3.46 | 3.5 | 10/21/2023 |
| 416 | Amager Peacherino | Amager Bryghus | IPA - Hazy (NEIPA) | 3.25 | 3.6 | 10/21/2023 |
| 417 | Amager Pettifog | Amager Bryghus | Pale Ale - Hazy / New England | 3.1 | 3.6 | 10/21/2023 |
| 418 | Observatoriet | Observatoriet | Sour / Wild Beer | 3.13 | 3.9 | 10/21/2023 |
| 419 | Brewpub Baltic | Brewpub København | Porter - Baltic | 3.04 | 3.5 | 10/19/2023 |
| 420 | Brewpub Tannhäuser | Brewpub København | Amber Lager - International / Vienna | 3 | 3.3 | 10/19/2023 |
| 421 | Hazy Bear It’s All Galaxy Baby | Hazy Bear | IPA | 3.24 | 3.6 | 10/12/2023 |
| 422 | Bad Seed / Hazy Bear Uden Kvittering | Bad Seed Brewing | IPA | 3.46 | 4 | 10/12/2023 |
| 423 | Hazy Bear Aggressive Quotation | Hazy Bear | IPA - Hazy (NEIPA) | 3.4 | 3.8 | 10/12/2023 |
| 424 | Bad Seed Festbier | Bad Seed Brewing | Märzen / Oktoberfest Bier | 3.48 | 4.5 | 10/12/2023 |
| 425 | Anchorage Doomed | Anchorage Brewing Company | Stout - Imperial Flavored / Pastry | 4.01 | 3.8 | 10/3/2023 |
| 426 | Track Stay There | Track Brewing Co. | IIPA DIPA - Imperial / Double Hazy (NEIPA) | 3.66 | 3.7 | 10/3/2023 |
| 427 | Bottle Logic / Ritual Arcane Rituals | Bottle Logic Brewing | Barley Wine / Wheat Wine / Rye Wine | 4.1 | 4.4 | 10/3/2023 |
| 428 | Structures Blood Moon | Structures Brewing Company | Stout - Imperial Flavored / Pastry | 3.6 | 4 | 10/3/2023 |
| 429 | Tilquin Oude Gueuze à l'Ancienne - Cuvée Marie-Cathérine | Gueuzerie Tilquin | Lambic - Gueuze | 3.87 | 4.3 | 10/3/2023 |
| 430 | Tilquin Oude Gueuze à l'Ancienne - Cuvée Jean-Paul | Gueuzerie Tilquin | Lambic - Gueuze | 3.9 | 4.2 | 10/3/2023 |
| 431 | Track Not Equal To | Track Brewing Co. | IIPA DIPA - Imperial / Double Hazy (NEIPA) | 3.83 | 3.9 | 10/3/2023 |
| 432 | To Øl Humle Sovs | To Øl | IPA - Hazy (NEIPA) | 3.32 | 3.5 | 10/3/2023 |
| 433 | Tilquin Oude Reinette Etoilée à l'Ancienne | Gueuzerie Tilquin | Lambic - Flavored | 3.79 | 3.9 | 10/3/2023 |
| 434 | 3 Fonteinen Kweepeer | Brouwerij 3 Fonteinen | Lambic - Flavored | 3.73 | 3.6 | 10/3/2023 |
| 435 | Tilquin Oude Gueuze à l'Ancienne - Cuvée Paul | Gueuzerie Tilquin | Lambic - Gueuze | 3.97 | 4.2 | 10/3/2023 |
| 436 | 3 Fonteinen Oude Lambik 2017 (6 Year) | Brouwerij 3 Fonteinen | Lambic - Unblended Jonge / Oude | 3.87 | 4.3 | 10/3/2023 |
| 437 | Varvar Herfst Blues | Varvar Brew | Sour Flemish Ale - Flanders Red / Oud Bruin | 3.42 | 3.4 | 9/29/2023 |
| 438 | Lervig Rackhouse - Off The Rack #1 | Lervig | Stout - Imperial | 3.95 | 4.2 | 9/29/2023 |
| 439 | Stigbergets Cacao! | Stigbergets Bryggeri | Stout - Imperial Flavored / Pastry | 3.65 | 3.6 | 9/29/2023 |
| 440 | Warpigs Oil Injected | Warpigs Brewpub | IPA - Hazy (NEIPA) | 3.18 | 3.4 | 9/29/2023 |
| 441 | De la Senne Crianza IV | Brasserie de la Senne | Sour Flemish Ale - Flanders Red / Oud Bruin | 3.66 | 4.4 | 9/27/2023 |
| 442 | De la Senne Coucou Puissant | Brasserie de la Senne | Belgian Ale - Strong Pale | 3.74 | 4.1 | 9/27/2023 |
| 443 | De la Senne Brett Porter | Brasserie de la Senne | Porter | 3.7 | 3.8 | 9/27/2023 |
| 444 | De la Senne Zenne Pils | Brasserie de la Senne | Pilsener / Pils / Pilsner | 3.54 | 3.9 | 9/27/2023 |
| 445 | Alefarm Progressions | Alefarm Brewing | IIPA DIPA - Imperial / Double Hazy (NEIPA) | 3.37 | 3.6 | 9/23/2023 |
| 446 | Alefarm Maya | Alefarm Brewing | Sour / Wild Beer - Flavored | 3.22 | 2.8 | 9/23/2023 |
| 447 | Alefarm Show Me Colors | Alefarm Brewing | IIPA DIPA - Imperial / Double IPA | 3.58 | 3.7 | 9/23/2023 |
| 448 | Alefarm Skyrise | Alefarm Brewing | IIPA DIPA - Imperial / Double Hazy (NEIPA) | 3.53 | 3.7 | 9/23/2023 |
| 449 | Alefarm Chronicles | Alefarm Brewing | Flavored - Fruit | 3.03 | 2.9 | 9/23/2023 |
| 450 | Uiltje We Cannot Call It The “L” Word | Uiltje Brewing Company (Swinkels Family Brewers) | Sour / Wild Beer | 3.24 | 2.9 | 9/23/2023 |
|
about us
About RateBeer FAQ Contact/Feedback New Beers |
add
Advanced Search Add A Beer Add A Brewer Add A Place Events |
membership
Log In Edit Personal Info Buy Premium Membership Your Messages |
the best RateBeer Best 100 Beer Club The Top 50 |