|
![]() |
scottw86
Maryland, USAJoined: Nov 5, 2007 Last seen: Feb 9, 2012 P 834 beer ratings · 22 place ratings Avg Score Given: 3.33 · Avg Beer Rated: 3.31 Favorite style: German Hefeweizen Send message ·
|
| Fordham Copperhead Ale | Altbier | 3 | 2/3/2012 |
| Fordham Tavern Ale | American Pale Ale | 3.1 | 2/1/2012 |
| Fordham Helles Lager | Dortmunder/Helles | 3 | 1/31/2012 |
| DuClaw Bourbon Barrel Aged Devil’s Milk (Heaven Hill) | Barley Wine | 3.8 | 1/29/2012 |
| Kasteel Kriek | Fruit Beer | 3.6 | 1/28/2012 |
| Ommegang Belgian-style Pale Ale (BPA) | Belgian Ale | 3.5 | 1/27/2012 |
| Schlafly Winter ESB | Premium Bitter/ESB | 3.5 | 1/22/2012 |
| Full Sail Wassail | English Strong Ale | 3.6 | 1/21/2012 |
| 8 Wired The Sultan Quadrupel | Abt/Quadrupel | 3.3 | 1/21/2012 |
| Uinta Organic Wyld | American Pale Ale | 3.1 | 1/20/2012 |
| India Pale Ale (IPA) | |
| Imperial Stout | |
| Pale Lager | |
| Belgian Strong Ale | |
| German Hefeweizen | |
| Porter | |
| Spice/Herb/Vegetable | |
| Imperial/Double IPA | |
| Barley Wine | |
| Stout |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |